226 people live in Seapines, where the median age is 62 and the average individual income is $111,487. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Seapines, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jahmerican Jerk Food Truck, Roy's Place Cafe & Catering, and Spanish Wells Seafood & Produce.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.64 miles | 13 reviews | 5/5 stars | |
Dining · $ | 1.62 miles | 21 reviews | 5/5 stars | |
Dining | 4.33 miles | 6 reviews | 5/5 stars | |
Dining · $ | 3.23 miles | 22 reviews | 5/5 stars | |
Dining · $ | 1.65 miles | 14 reviews | 4.9/5 stars | |
Active | 3.92 miles | 16 reviews | 5/5 stars | |
Active | 4.31 miles | 15 reviews | 5/5 stars | |
Active | 3.85 miles | 5 reviews | 5/5 stars | |
Active | 2.37 miles | 17 reviews | 5/5 stars | |
Active | 1.53 miles | 15 reviews | 5/5 stars | |
Active | 1.89 miles | 5 reviews | 5/5 stars | |
Beauty | 1.68 miles | 5 reviews | 5/5 stars | |
Beauty | 2.64 miles | 16 reviews | 5/5 stars | |
Beauty | 1.71 miles | 10 reviews | 5/5 stars | |
Beauty | 4.51 miles | 6 reviews | 5/5 stars | |
Beauty | 1.89 miles | 5 reviews | 5/5 stars | |
Beauty | 2.25 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you are looking for a real estate team that you can trust to help you achieve your real estate goals, look no further than Joan Kelly Group. They are the best in the business, and they will work hard to get you the results you deserve. Get in touch with the team today!