Reported fees based on MLS info as of 4/15/2025
Community | Annual POA Fee – Improved Property | Annual POA Fee – Unimproved Property | Transfer & Other Fees |
---|---|---|---|
Allenwood | $1,185, Townhomes $1,584 | $288 | Transfer Fee: .25 of 1% of purchase price, Capital contribution $100 or $150 for lot |
Ashton Cove | $1,300 | Transfer Fee: .25 of 1% of purchase price | |
Carolina Isles | $1,300 | Transfer Fee: .25 of 1% of purchase price or $1,000 | |
Crosswinds | $2,420 | $2,420 | Transfer Fee: 1.5% of purchase price |
Folly Field | Optional, $125 | Transfer Fee: .25 of 1% of purchase price | |
Forest Beach | Optional, $125 | Optional, $125 | Transfer Fee: .25 of 1% of purchase price |
Hilton Head Plantation | $1,328 | $797 | Transfer Fee: .25 of 1% of sale price with a cap at $10,921. Sub neighborhoods may have additional fees. |
Indigo Run | Golden Bear: $2,416; The Golf Club: $2,616; Broad Pointe: $3,810 | Transfer/Initiation Fee: $4,832 – Homes and $4,106 – Lots, plus $250 admin fee | |
Jarvis Creek | $1,350 | Capital contribution: .25% of purchase price; Transfer Fee: .25 of 1% of purchase price | |
Leamington | Single Family: $3,465; Villas: $990 | $3,465 | Residential Enhancement Fee – 3/4 of 1% |
Long Cove | $19,515 includes Annual Capital contribution | $19,515 includes Annual Capital contribution | $50,000 one-time initiation fee |
Old House Creek | $1,100 | Transfer Fee: .25 of 1% of purchase price | |
Paddocks on Jarvis Creek | $1,725 | $2,150 | Transfer Fee: ½ of 1%, plus Town of HHI Transfer Fee: .25 of 1% of purchase price |
Palmetto Dunes | $1,900 | Community Enhancement Fee: 1/2 of 1% of sales price plus $200 transfer fee from seller. $150 Storm Reserve | |
Palmetto Hall | $2,080, plus social or golf membership required for additional fee | $1,485, plus social or golf membership required for additional fee | $3,500 membership one time fee. Additional Fees with Mandatory Golf or Social membership with $150/quarter food and beverage. $3,000 Capital Reserve Fund. $125 paperwork and processing fee for homes and homesites. |
Point Comfort | $500 | $500 | Transfer Fee: 1/2 of 1% |
Port Royal | $2,184 | $1,700 | Transfer fee: 1/2 of 1% of sales price. Additional fees for Ocean Point homes. |
Sea Pines | $2,005 plus neighborhood assessment may apply | $1,197 | No Transfer Fee |
Shelter Cove | $1,354, plus individual villa regime may apply | Transfer Fee: 1/2 of 1% plus $200 Processing Fee, $150 Storm Reserve | |
Shipyard | $1,165 | $1,165 | Transfer Fee: 1/2 of 1% of sales price, plus Town of HHI Transfers fee: .25 of 1% of purchase price |
Silver Moss | $3,220 | Transfer Fee: 1/4 of 1% of sales price. New home contribution $1,000. Town of HHI Transfers fee: .25 of 1% of purchase price | |
Spanish Pointe | $3,500 | ||
Spanish Wells | $2,360 | $1,540 | Transfer Fee: 1/2 of 1% of sales price |
Squiresgate | $350 | Transfer Fee: 1/2 of 1% of sales price | |
Timbercrest | $966 | Transfer Fee: 1/2 of 1% of sales price | |
Victoria Square | $1,563 | Transfer Fee: 1/2 of 1% of sales price | |
Wexford | $22,004 | $22,004 | Initiation fee of $70,000 for homes, $35,000 for lots. Food and beverage minimum for all properties is $1,500 annually. Special Assessment $14,800 payable March 31, 2025 |
Windmill Harbour | $3,152 | $1,528, plus special assessment may apply | Boat-slips are $764 annually. Additional fees may apply. Transfer Fee: One Year of current POA fees. |
If you are looking for a real estate team that you can trust to help you achieve your real estate goals, look no further than Joan Kelly Group. They are the best in the business, and they will work hard to get you the results you deserve. Get in touch with the team today!