1,699 people live in Hilton Head Plantation, where the median age is 65 and the average individual income is $71,362. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Hilton Head Plantation, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jahmerican Jerk Food Truck, Spanish Wells Seafood & Produce, and XP Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.75 miles | 13 reviews | 5/5 stars | |
Dining | 3.5 miles | 6 reviews | 5/5 stars | |
Active | 2.08 miles | 13 reviews | 5/5 stars | |
Active | 4.88 miles | 6 reviews | 5/5 stars | |
Active | 3.52 miles | 16 reviews | 5/5 stars | |
Active | 0.4 miles | 5 reviews | 5/5 stars | |
Active | 3.31 miles | 15 reviews | 5/5 stars | |
Active | 3.58 miles | 5 reviews | 5/5 stars | |
Active | 1.45 miles | 5 reviews | 5/5 stars | |
Active | 2.69 miles | 6 reviews | 5/5 stars | |
Active | 0.4 miles | 5 reviews | 5/5 stars | |
Active | 1.45 miles | 7 reviews | 5/5 stars | |
Active | 1.67 miles | 14 reviews | 5/5 stars | |
Active | 1.19 miles | 6 reviews | 5/5 stars | |
Active | 1 miles | 7 reviews | 5/5 stars | |
Beauty | 4.75 miles | 16 reviews | 5/5 stars | |
Beauty | 1.29 miles | 5 reviews | 5/5 stars | |
Beauty | 3.31 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you are looking for a real estate team that you can trust to help you achieve your real estate goals, look no further than Joan Kelly Group. They are the best in the business, and they will work hard to get you the results you deserve. Get in touch with the team today!